| Time | Event | Details |
|---|---|---|
| 6:45am- 9:15am | ||
| 7:00am- 7:30am | Freshmen Meeting | |
Freshmen Meeting | ||
| 7:00am- 9:00am | ||
| 7:00am- 8:30am | Wheeling Swim Camp | |
Wheeling Swim Camp | ||
| 7:00am- 4:00pm | Prospect High School - 120
more.. | |
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am- 9:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 11:00am | Jazz Improve Camp | |
Jazz Improve Camp | ||
| 9:00am- 11:30am | ||
| 9:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:00am | ||
| 10:00am- 11:00am | ||
| 10:15am- 12:15pm | ||
| 10:30am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 1:00pm- 2:30pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm- 6:00pm | D214 Summer Musical | |
D214 Summer Musical | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 8:30pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 9:15am | ||
| 7:00am- 9:00am | ||
| 7:00am- 8:30am | Wheeling Swim Camp | |
Wheeling Swim Camp | ||
| 7:00am- 4:00pm | Prospect High School - 120
more.. | |
| 8:00am- 3:30pm | Private Music Lessons (A. Arkin) | |
Private Music Lessons (A. Arkin) | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am- 9:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 11:00am | Jazz Improve Camp | |
Jazz Improve Camp | ||
| 9:00am- 11:30am | ||
| 9:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:00am | ||
| 10:00am- 11:00am | ||
| 10:15am- 12:15pm | ||
| 10:30am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm- 6:00pm | D214 Summer Musical | |
D214 Summer Musical | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 9:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 9:15am | ||
| 7:00am- 9:00am | ||
| 7:00am- 8:30am | Wheeling Swim Camp | |
Wheeling Swim Camp | ||
| 7:00am- 4:00pm | Prospect High School - 120
more.. | |
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am- 9:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 11:00am | Jazz Improve Camp | |
Jazz Improve Camp | ||
| 9:00am- 11:30am | ||
| 9:00am- 10:00am | ||
| 10:00am- 2:00pm | Camp Swim Lessons | |
Camp Swim Lessons | ||
| 10:00am- 12:00pm | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:00am | ||
| 10:00am- 11:00am | ||
| 10:15am- 12:15pm | ||
| 10:30am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 1:00pm- 2:30pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm- 6:00pm | D214 Summer Musical | |
D214 Summer Musical | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 8:30pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 9:15am | ||
| 7:00am- 9:00am | ||
| 7:00am- 8:30am | Wheeling Swim Camp | |
Wheeling Swim Camp | ||
| 7:00am- 4:00pm | Prospect High School - 120
more.. | |
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am- 9:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 11:00am | Jazz Improve Camp | |
Jazz Improve Camp | ||
| 9:00am- 11:30am | ||
| 9:00am- 3:30pm | Private Music Lessons (Torrey) | |
Private Music Lessons (Torrey) | ||
| 9:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:00am | ||
| 10:00am- 11:00am | ||
| 10:15am- 12:15pm | ||
| 10:30am- 12:00pm | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm- 6:00pm | D214 Summer Musical | |
D214 Summer Musical | ||
| 4:00pm- 6:00pm | BGHS Stadium
more.. Drumline Sectional | |
Drumline Sectional | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 9:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| 8:00pm- 4:00pm | ||
| Time | Event | Details |
|---|---|---|
Juneteenth National Freedom Day - All Buildings Closed | ||
Juneteenth National Freedom Day - All Buildings Closed | ||
ALL BUILDINGS CLOSED | ||
ALL BUILDINGS CLOSED | ||
| 6:45am- 9:15am | ||
| 8:00am- 10:00am | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |