| Time | Event | Details |
|---|---|---|
SAT.org Registration deadline 9/20/24 Late registration deadline 9/24/24. | ||
| TBD | Prospect High School vs. TBA | |
| TBD | Elk Grove High School vs. TBA | |
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 7:00am- 8:20am | Preseason Winter Coaches Meeting | |
Preseason Winter Coaches Meeting | ||
| 7:00am- 8:00pm | BGHS - Athletic - Gym
more.. IHSA Girls TENNIS State Finals | |
IHSA Girls TENNIS State Finals | ||
| 7:00am- 3:30pm | Yearbook Photo Re-Takes | |
Yearbook Photo Re-Takes | ||
| 7:15am- 8:00am | ||
| 7:45am- 3:00pm |
(Cancelled) | College Accounting @ Deloitte MADE Day in Chgo. w/ Knappik |
College Accounting @ Deloitte MADE Day in Chgo. w/ Knappik | ||
| 7:45am- 8:00am | Freshman Class | |
Freshman Class | ||
| 8:00am- 9:30am | ||
| 8:00am- 6:00pm | ||
| 8:00am | TBA vs. John Hersey High School | |
| 8:10am- 3:10pm | Makeup test. | |
Makeup test. | ||
| 8:30am | Buffalo Grove High School vs. IHSA | |
| 9:50am- 10:35am | ||
| 10:45am- 11:20am | ||
| 11:25am- 1:40pm | ||
| 2:30pm- 4:30pm | BGHS xC213
more.. Meeting | |
Meeting | ||
| 3:00pm- 6:00pm | Pre-game meeting | |
Pre-game meeting | ||
| 3:00pm- 6:00pm | Pre-game meeting | |
Pre-game meeting | ||
| 3:00pm- 6:00pm | Musical/Plays Rehearsals | |
Musical/Plays Rehearsals | ||
| 3:10pm- 4:00pm | JHHS x156
more.. Hack Club Meeting | |
Hack Club Meeting | ||
| 3:10pm- 4:00pm | Meeting | |
Meeting | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:20pm- 5:45pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 4:45pm- 6:30pm | ||
| 4:45pm | Buffalo Grove High School vs. Prospect High School | |
| 4:45pm | Buffalo Grove High School vs. Prospect High School | |
| 6:00pm- 9:00pm | BGHS xA136 Choral Room
more.. A Cappella Choreography Rehearsal | |
A Cappella Choreography Rehearsal | ||
| 6:00pm | Bus Info Leaves:
6:15pm
| Buffalo Grove High School vs. Prospect High School |
| 6:00pm | Bus Info Leaves:
3:00pm
| Buffalo Grove High School vs. Barrington |
| 6:00pm | Multiple Schools.. vs. Barrington | |
| 6:00pm | Elk Grove High School vs. TBA | |
| 6:00pm | Multiple Schools.. vs. Schaumburg
Diving | |
Diving | ||
| 7:00pm |
(Time Changed) | Elk Grove High School vs. Rolling Meadows High School |
| 7:30pm | Buffalo Grove High School vs. Prospect High School | |
| 7:30pm | Bus Info Leaves:
5:30pm
| John Hersey High School vs. Wheeling High School |
| Time | Event | Details |
|---|---|---|
Register @ enroll.d214.org Makeup: 11/2/2024 | ||
Register @ enroll.d214.org Makeup: 11/2/2024 | ||
| TBD | Prospect High School vs. TBA | |
| TBD | Bus Info Leaves:
9:00am
| Prospect High School vs. TBA |
| TBD |
(Cancelled) | John Hersey High School vs. Wheeling High School |
Register @ACT.org Registration deadline 9/20/24. Late registration 10/7/2024. | ||
Register @ACT.org Registration deadline 9/20/24. Late registration 10/7/2024. | ||
| TBD | Elk Grove High School vs. TBA | |
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 6:00am- 2:00pm | JHHS x183 - Carter Gym
more.. PSAT8 Exam 8:00am-12:00pm | |
PSAT8 Exam 8:00am-12:00pm | ||
| 7:00am- 8:00pm | BGHS - Athletic - Gym
more.. IHSA Girls TENNIS State Finals | |
IHSA Girls TENNIS State Finals | ||
| 7:30am- 1:00pm | BGHS Community Room
more.. | |
| 8:00am- 12:00pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 6:00pm | ||
| 8:00am | Buffalo Grove High School vs. IHSA | |
| 8:00am | TBA vs. John Hersey High School | |
| 9:00am- 4:00pm | BGHS xA136 Choral Room
more.. A Cappella Choreography Rehearsal | |
A Cappella Choreography Rehearsal | ||
| 9:00am | TBD vs. Elk Grove High School | |
| 9:00am | TBA vs. Elk Grove High School | |
| 9:00am | Elk Grove High School vs. Rolling Meadows High School | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | ||
| 9:00am- 6:00pm | ||
| 9:00am- 6:00pm | ||
| 10:00am | Bus Info Leaves:
7:00am
| Buffalo Grove High School vs. Palatine |
| 10:00am | Rolling Meadows High School vs. Palatine | |
| 10:00am | John Hersey High School vs. Palatine | |
| 10:00am | TBD vs. Elk Grove High School | |
| 10:00am | Bus Info Leaves:
7:00am
| Buffalo Grove High School vs. Lyons Township |
| 10:30am |
(Cancelled) | Buffalo Grove High School vs. Prospect High School |
| 11:00am- 1:00pm | ||
| 11:00am | Bus Info Leaves:
8:00am
| Buffalo Grove High School vs. Palatine |
| 11:00am | Rolling Meadows High School vs. Palatine | |
| 11:00am | John Hersey High School vs. Palatine | |
| 11:00am | Elk Grove High School vs. Rolling Meadows High School | |
| 11:00am | TBA vs. Rolling Meadows High School | |
| 11:00am | Multiple Schools.. vs. Schaumburg | |
| 4:45pm |
(Cancelled) | John Hersey High School vs. Wheeling High School |
| 6:00pm- 9:00pm | BGHS Cafeteria (Center) G127
more.. Awards Night | |
Awards Night | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 7:00am- 3:00pm | FH-F110
more.. | |
| 9:15am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 10:00am- 2:00pm | ||
| 10:00am- 5:00pm | ||
| 10:00am- 5:00pm | ||
| 10:00am- 5:00pm | ||
| 10:00am- 5:00pm | ||
| 10:00am- 5:00pm | ||
| 11:45am- 2:00pm | ||
| 12:00pm- 2:00pm | Trunk or Treat | |
Trunk or Treat | ||
| 3:00pm- 10:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 6:00am- 7:30am | ||
| 6:00am- 7:30am | ||
| 6:00am- 7:30am | ||
| 7:00am- 11:00pm | WHS 123
more.. Seal of Biliteracy Exam | |
Seal of Biliteracy Exam | ||
| 7:15am- 8:20am | ||
| 8:20am- 9:55am | ||
| 8:45am- 9:15am | EG Facilities/Operations Meeting | |
EG Facilities/Operations Meeting | ||
| 8:45am- 9:15am | EG Facilities/Operations Meeting | |
EG Facilities/Operations Meeting | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 12:15pm- 1:40pm | Italian w/ Bondi | |
Italian w/ Bondi | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 6:00pm | Musical/Plays Rehearsals | |
Musical/Plays Rehearsals | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. | |
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 4:10pm | ||
| 3:15pm- 4:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:20pm- 4:15pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:35pm | ||
| 3:30pm- 5:30pm | Open Gym | |
Open Gym | ||
| 3:30pm- 4:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:30pm | Tryouts | |
Tryouts | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | Competitive Dance Tryouts | |
Competitive Dance Tryouts | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | Monica Donner -organizer | |
Monica Donner -organizer | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 7:30pm | J. Wolfe | |
J. Wolfe | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:45pm- 6:45pm | Competitive Cheerleading Tryouts | |
Competitive Cheerleading Tryouts | ||
| 4:00pm | TBD vs. Prospect High School | |
| 4:45pm | TBD vs. Wheeling High School | |
| 6:00pm- 8:30pm | Hurricanes Practice | |
Hurricanes Practice | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | Fall Choral Festival including Feeder Schools | |
Fall Choral Festival including Feeder Schools | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 7:00am- 10:00pm | ||
| 7:00am- 11:00pm | WHS 123
more.. Seal of Biliteracy Exam | |
Seal of Biliteracy Exam | ||
| 7:30am- 6:00pm | BGHS - Athletic - Gym
more.. District 214/District 21 Orchestra Festival Rehearsal | |
District 214/District 21 Orchestra Festival Rehearsal | ||
| 7:30am- 8:20am | ||
| 7:40am- 8:10am | ||
| 8:20am- 3:10pm | A. Foecking/D. Ohler | |
A. Foecking/D. Ohler | ||
| 8:30am- 2:30pm | Homecoming and Prom Sponsor Collaboration Meeting (Siegal, Kolodziej, Swartz) | |
Homecoming and Prom Sponsor Collaboration Meeting (Siegal, Kolodziej, Swartz) | ||
| 9:45am- 11:15am | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:25am- 1:40pm | Rehearsal | |
Rehearsal | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 1:00pm- 1:40pm | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 2:00pm- 3:00pm | ||
| 3:00pm- 6:00pm | Musical/Plays Rehearsals | |
Musical/Plays Rehearsals | ||
| 3:10pm- 4:30pm | ||
| 3:10pm- 4:00pm | ||
| 3:10pm- 5:00pm | Practice | |
Practice | ||
| 3:10pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | ||
| 3:15pm- 3:30pm | Boys Basketball Pre Season Meeting | |
Boys Basketball Pre Season Meeting | ||
| 3:15pm- 4:35pm | ||
| 3:15pm- 4:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:30pm | Open Mats | |
Open Mats | ||
| 3:20pm- 4:30pm | ||
| 3:20pm- 4:30pm | ||
| 3:20pm- 4:15pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | Varsity Dance Team Practice | |
Varsity Dance Team Practice | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 7:30pm | J. Wolfe | |
J. Wolfe | ||
| 3:30pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:45pm | Boys & Girls Wrestling Open Mats | |
Boys & Girls Wrestling Open Mats | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 5:15pm | ||
| 4:00pm- 6:00pm | BGHS xD107
more.. Meeting | |
Meeting | ||
| 4:30pm- 6:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:45pm- 5:30pm | JV team meeting for K. Luce. | |
JV team meeting for K. Luce. | ||
| 4:45pm | TBD vs. Wheeling High School | |
| 5:45pm- 6:45pm | Varsity | |
Varsity | ||
| 6:00pm- 8:30pm | Hurricanes Practice | |
Hurricanes Practice | ||
| 6:00pm- 8:45pm |
(Cancelled) | A Cappella Rehersal |
A Cappella Rehersal | ||
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm | Rolling Meadows High School vs. Dundee Crown | |
| 6:30pm | John Hersey High School vs. Stevenson | |
| 6:45pm- 7:45pm | Junior Varsity | |
Junior Varsity | ||
| 7:00pm- 10:00pm | ||
| 7:00pm- 9:00pm | District 214/District 21 Orchestra PERFORMANCE | |
District 214/District 21 Orchestra PERFORMANCE | ||
| 7:00pm | Elk Grove High School vs. TBD | |
| 7:00pm | Bus Info Leaves:
5:00pm
| Multiple Schools.. vs. Dundee Crown |
| 7:00pm | John Hersey High School vs. Prospect High School | |
| 7:00pm | Elk Grove High School vs. Lane Technical | |
| 7:00pm | John Hersey High School vs. Prospect High School | |
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 7:00am- 11:00pm | WHS 123
more.. Seal of Biliteracy Exam | |
Seal of Biliteracy Exam | ||
| 7:40am- 8:10am | DECA Business Club Meeting | |
DECA Business Club Meeting | ||
| 8:20am- 3:10pm | A. Foecking/D. Ohler | |
A. Foecking/D. Ohler | ||
| 8:20am- 9:55am | ||
| 9:00am- 9:45am | Combined Class w/ Moore (Senior English). | |
Combined Class w/ Moore (Senior English). | ||
| 10:00am- 7:00pm | Lakeside Choral Festival @ Carthage College | |
Lakeside Choral Festival @ Carthage College | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:00am- 1:30pm | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | ||
| 12:15pm- 1:40pm |
(Cancelled) | Italian w/ Bondi |
Italian w/ Bondi | ||
| 12:55pm- 1:40pm | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 3:00pm- 4:00pm | w/ Susan Cuellar | |
w/ Susan Cuellar | ||
| 3:00pm- 4:00pm | Meeting | |
Meeting | ||
| 3:00pm- 6:00pm | Musical/Plays Rehearsals | |
Musical/Plays Rehearsals | ||
| 3:10pm- 5:00pm | JHHS x124D
more.. Culture Clubs | |
Culture Clubs | ||
| 3:10pm- 5:00pm | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 3:45pm | DECA Business Club Meeting | |
DECA Business Club Meeting | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 5:30pm |
(Cancelled) | Student club-Social Halloween event w/ Bangura |
Student club-Social Halloween event w/ Bangura | ||
| 3:15pm- 4:00pm | Meeting | |
Meeting | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:15pm | BGHS xD204
more.. JV & V Practice | |
JV & V Practice | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:15pm | ||
| 3:20pm- 4:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:05pm | ||
| 3:20pm- 4:00pm | ||
| 3:30pm- 5:30pm | Open Gym | |
Open Gym | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | Varsity Dance Team Practice | |
Varsity Dance Team Practice | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 7:30pm | J. Wolfe | |
J. Wolfe | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 4:30pm | Ashton Brown and Joh Bassler organizers | |
Ashton Brown and Joh Bassler organizers | ||
| 5:00pm- 7:00pm | ||
| 6:00pm- 8:30pm | Hurricanes Practice | |
Hurricanes Practice | ||
| 6:00pm- 8:30pm | Parent Meeting | |
Parent Meeting | ||
| 6:00pm- 10:00pm | PHS - Athletics - GYM 1
more.. Details to follow by Kristen Ray | |
Details to follow by Kristen Ray | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:30pm- 10:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 12:01am- 12:00am | Musical - SET ON STAGE | |
Musical - SET ON STAGE | ||
| 7:00am- 8:00am | Meeting | |
Meeting | ||
| 7:25am- 8:25am | ||
| 7:30am- 8:15am | Ping Pong Tournament | |
Ping Pong Tournament | ||
| 7:30am- 8:15am | Ping Pong Tournament | |
Ping Pong Tournament | ||
| 7:30am- 8:10am | ||
| 7:30am- 8:10am | ||
| 8:00am- 3:10pm | Mock Election 2024 w/ Chapman | |
Mock Election 2024 w/ Chapman | ||
| 8:20am- 3:00pm | Scholarship Workshops | |
Scholarship Workshops | ||
| 8:30am- 10:00am | Student Services Meeting | |
Student Services Meeting | ||
| 10:00am- 11:20am | ||
| 10:40am- 11:25am | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
