| Time | Event | Details |
|---|---|---|
TRIP TO WASHINGTON D.C. | ||
TRIP TO WASHINGTON D.C. | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:20am- 9:30am | ||
| 7:30am- 8:30am | Boys Cross Country Sendoff | |
Boys Cross Country Sendoff | ||
| 7:30am- 3:15pm | National French Week Celebration | |
National French Week Celebration | ||
| 8:20am- 1:40pm | WHS 123
more.. | |
| 9:40am- 10:40am | ||
| 11:00am- 2:00pm | VIP Photo Shoot | |
VIP Photo Shoot | ||
| 1:45pm- 3:10pm | ||
| 3:10pm- 4:00pm | JHHS x156
more.. Hack Club Meeting | |
Hack Club Meeting | ||
| 3:10pm- 4:00pm | Meeting | |
Meeting | ||
| 3:10pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:20pm- 6:00pm | Competitive Practice | |
Competitive Practice | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 6:00pm | Varsity Dance Team Practice | |
Varsity Dance Team Practice | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 6:00pm | Hinsdale (Central) vs. John Hersey High School | |
| 7:00pm | Prospect High School vs. Normal Community | |
| 7:00pm- 9:00pm | J. Wolfe | |
J. Wolfe | ||
| 7:00pm- 9:00pm |
(Cancelled) | Faculty Follies |
Faculty Follies | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBA | |
| TBD | TBA vs. Peoria | |
| TBD | Elk Grove High School vs. TBA | |
| TBD | TBA vs. Peoria | |
ILMEA District VII Concert Festival | ||
ILMEA District VII Concert Festival | ||
off campus | ||
off campus | ||
R. Fiorito | ||
R. Fiorito | ||
TRIP TO WASHINGTON D.C. | ||
TRIP TO WASHINGTON D.C. | ||
| TBD | Prospect High School vs. TBA | |
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:00am- 10:00pm | ||
| 7:00am- 2:00pm | Tournament | |
Tournament | ||
| 8:00am- 5:00pm | ||
| 8:00am- 5:00pm | ||
| 8:00am- 5:00pm | ||
| 8:00am | Bus Info Leaves:
7:00am
| Buffalo Grove High School vs. Stevenson |
| 8:30am | Multiple Schools.. vs. Glenbrook North | |
| 8:45am- 12:45pm | ||
| 9:00am- 3:00pm | ||
| 9:00am | Bus Info Leaves:
8:00pm
| Buffalo Grove High School vs. IHSA |
| 9:00am | Bus Info Leaves:
8:00pm
| Buffalo Grove High School vs. IHSA |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 6:00pm | East-North Field
more.. | |
| 9:00am- 1:00pm | Objectives: D/F List, Resources, FAFSA, Coat Drive. | |
Objectives: D/F List, Resources, FAFSA, Coat Drive. | ||
| 9:00am | Rolling Meadows High School vs. York
Diving Prelims - 9 AM Swimming - 1 PM | |
Diving Prelims - 9 AM Swimming - 1 PM | ||
| 9:00am | John Hersey High School vs. Deerfield | |
| 12:00pm- 9:00pm | Festival of Bands | |
Festival of Bands | ||
| 1:00pm | John Hersey High School vs. IHSA | |
| 1:30pm- 3:00pm | Walk through for event taking place Sunday - organizer Adam Trzaska | |
Walk through for event taking place Sunday - organizer Adam Trzaska | ||
| 2:00pm | John Hersey High School vs. IHSA | |
| 3:00pm- 9:30pm | JV & Varsity Choreography | |
JV & Varsity Choreography | ||
| 3:00pm- 10:00pm | ||
| 7:00pm- 9:00pm | J. Wolfe | |
J. Wolfe | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
TRIP TO WASHINGTON D.C. | ||
TRIP TO WASHINGTON D.C. | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:00am- 5:00pm | Mattress Sale | |
Mattress Sale | ||
| 9:00am- 4:00pm | JV Choreography | |
JV Choreography | ||
| 9:00am- 9:00pm | FH-F110
more.. | |
| 9:00am- 9:00pm | FH-F110
more.. | |
| 9:00am- 9:00pm | FH-F110
more.. | |
| 9:00am- 3:30pm | ||
| 9:15am- 11:45am | ||
| 9:30am- 11:30am | Library
more.. | |
| 10:00am- 2:00pm | ||
| 10:00am- 2:00pm | ||
| 10:00am- 5:00pm | PHS - Athletics - GYM 1
more.. Girls & Boys | |
Girls & Boys | ||
| 11:45am- 2:00pm | ||
| 2:00pm- 6:00pm | ||
| 2:00pm- 4:00pm | J. Wolfe | |
J. Wolfe | ||
| 4:45pm- 6:45pm | ||
| Time | Event | Details |
|---|---|---|
TRIP TO WASHINGTON D.C. | ||
TRIP TO WASHINGTON D.C. | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:30am- 8:15am | EGHS Door 29
more.. | |
| 8:20am- 3:10pm | National French Week | |
National French Week | ||
| 8:20am- 3:10pm | National French Week | |
National French Week | ||
| 8:45am- 9:15am | EG Facilities/Operations Meeting | |
EG Facilities/Operations Meeting | ||
| 8:45am- 9:15am | EG Facilities/Operations Meeting | |
EG Facilities/Operations Meeting | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 12:00pm- 2:00pm | Kate Kraft Visit | |
Kate Kraft Visit | ||
| 1:00pm- 1:40pm | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 3:00pm- 4:30pm | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. | |
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 4:10pm | ||
| 3:15pm- 4:15pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:35pm | ||
| 3:20pm- 6:00pm | Tech on stage | |
Tech on stage | ||
| 3:30pm- 5:30pm | All Levels | |
All Levels | ||
| 3:30pm- 6:00pm | End of season celebration | |
End of season celebration | ||
| 3:30pm- 9:15pm | V / JV Practice and Choreography | |
V / JV Practice and Choreography | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | JV Practice | |
JV Practice | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | Boys & Girls Wrestling Season Begins | |
Boys & Girls Wrestling Season Begins | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:30pm- 8:00pm | Prospect High School - CRM A
more.. | |
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
TRIP TO WASHINGTON D.C. | ||
TRIP TO WASHINGTON D.C. | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:30am- 8:10am | All staff meeting | |
All staff meeting | ||
| 7:40am- 8:10am | ||
| 8:20am- 3:10pm | National French Week | |
National French Week | ||
| 8:20am- 3:10pm |
(Cancelled) | National French Week |
National French Week | ||
| 8:30am- 9:30am | ||
| 9:00am- 11:00am | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:00am- 2:00pm | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | ||
| 11:30am- 3:30pm |
(Cancelled) | Beyond Diversity Home School w/ Aslinger |
Beyond Diversity Home School w/ Aslinger | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 2:30pm- 3:10pm | ||
| 3:10pm- 4:00pm | Empower Me Club Meeting | |
Empower Me Club Meeting | ||
| 3:10pm- 4:30pm | ||
| 3:10pm- 4:00pm | ||
| 3:10pm- 5:00pm | Practice | |
Practice | ||
| 3:10pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | Meeting | |
Meeting | ||
| 3:15pm- 4:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:20pm- 4:30pm | ||
| 3:20pm- 6:00pm | Competitive Practice | |
Competitive Practice | ||
| 3:20pm- 4:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:30pm | L. Rodriguez | |
L. Rodriguez | ||
| 3:20pm- 4:30pm | ||
| 3:20pm- 6:00pm | Tech on stage | |
Tech on stage | ||
| 3:30pm- 5:30pm | All Levels | |
All Levels | ||
| 3:30pm- 6:00pm | JV Practice | |
JV Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | BGHS xD107
more.. Meeting | |
Meeting | ||
| 5:40pm- 8:00pm | ||
| 5:45pm- 6:45pm | GAB- Athletics (Delayed due to Election Night on 11/15). | |
GAB- Athletics (Delayed due to Election Night on 11/15). | ||
| 6:00pm- 8:30pm | Hurricanes Practice | |
Hurricanes Practice | ||
| 6:00pm- 8:30pm | A Capella Rehearsal | |
A Capella Rehearsal | ||
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 7:00pm- 9:00pm | Choral Boosters (cap+s) Meeting - 7 PM | |
Choral Boosters (cap+s) Meeting - 7 PM | ||
| 7:00pm- 8:30pm | Choral Guild Parent Meeting | |
Choral Guild Parent Meeting | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:00am- 8:20am | Meeting | |
Meeting | ||
| 7:15am- 8:15am | Community Room - Table in front with PHS table cloth and 4 chairs (to the far right of room by PHS wall. KLC-Tables with PHS tablecloth and chairs near the screen/phs backdrop behind chairs. | |
Community Room - Table in front with PHS table cloth and 4 chairs (to the far right of room by PHS wall. KLC-Tables with PHS tablecloth and chairs near the screen/phs backdrop behind chairs. | ||
| 7:30am- 8:15am | JHHS x124D
more.. Greek Club Meeting | |
Greek Club Meeting | ||
| 7:30am- 8:00am | ||
| 7:30am- 8:20am | ||
| 7:40am- 8:10am | DECA Business Club Meeting | |
DECA Business Club Meeting | ||
| 7:45am- 8:10am | ||
| 8:45am- 8:55am |
(Cancelled) | Evacuation (Fire) Drill |
Evacuation (Fire) Drill | ||
| 10:00am- 11:12am | ||
| 10:00am- 11:12am | ||
| 11:00am- 1:30pm | ||
| 11:25am- 1:40pm | Scholarship Workshops | |
Scholarship Workshops | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 2:01pm- 3:15pm | Photography w/ Pach | |
Photography w/ Pach | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | Meeting | |
Meeting | ||
| 3:10pm- 4:00pm | ||
| 3:11pm- 4:30pm | ||
| 3:15pm- 3:45pm | DECA Business Club Meeting | |
DECA Business Club Meeting | ||
| 3:15pm- 4:45pm | Table Tennis Club | |
Table Tennis Club | ||
| 3:15pm- 4:45pm | Table Tennis Club | |
Table Tennis Club | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 4:15pm | ||
| 3:15pm- 4:15pm | BGHS xD204
more.. JV & V Practice | |
JV & V Practice | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 6:00pm | Competitive Practice | |
Competitive Practice | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:30pm | L. Rodriguez | |
L. Rodriguez | ||
| 3:20pm- 4:05pm | ||
| 3:20pm- 6:00pm | Tech on stage | |
Tech on stage | ||
| 3:30pm- 6:00pm | JV Practice | |
JV Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 6:30pm | E108G
more.. | |
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | Wheeling High School vs. Evanston | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | Freshmen Only | |
Freshmen Only | ||
| 5:40pm- 8:00pm | ||
| 6:00pm- 8:30pm | Hurricanes Practice | |
Hurricanes Practice | ||
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:00pm- 8:00pm | East-North Field
more.. | |
| 6:30pm- 8:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 8:30pm | Induction Ceremony (Bellof) | |
Induction Ceremony (Bellof) | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | ||
| 12:01am- 12:00am | Musical/Plays - Costumes | |
Musical/Plays - Costumes | ||
| 7:00am- 8:15am | State Send-Off | |
State Send-Off | ||
| 7:15am- 8:15am | Meeting | |
Meeting | ||
| 7:25am- 8:25am | ||
| 8:30am- 10:00am | Student Services Meeting | |
Student Services Meeting | ||
| 10:00am- 11:20am | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 11:25am- 1:40pm | E108B-Practice Room
more.. Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | |
Andrew Marlin (F) - Monday's, Tuesday's Fabian Correa (B) - Tuesday's, Thursday's Theresa Lams (G) - Wednesday's Mark Hoffman (K) - Wednesday's | ||
| 12:00pm- 1:00pm | Pizza lunch | |
Pizza lunch | ||
| 1:45pm- 3:10pm | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 1:45pm- 3:10pm | Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | |
Theresa Lams (K/G) - Monday's, Tuesday's, Wednesday's and Thursday's | ||
| 3:00pm- 6:00pm | Practice | |
Practice | ||
| 3:10pm- 4:10pm | JHHS x124D
more.. LASO Club Meeting | |
LASO Club Meeting | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. | |
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 5:00pm | JHHS x124B
more.. Debate Practice | |
Debate Practice | ||
| 3:10pm- 6:30pm | Home Match | |
Home Match | ||
| 3:10pm- 4:30pm | ||
| 3:10pm- 4:30pm | ||
| 3:15pm- 4:15pm | BGHS xA281
more.. Practice | |
Practice | ||
| 3:15pm- 4:15pm | BGHS xA281
more.. Practice | |
Practice | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | Rehearsal | |
Rehearsal | ||
| 3:20pm- 6:00pm | Competitive Practice | |
Competitive Practice | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:30pm | L. Rodriguez | |
L. Rodriguez | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:05pm | ||
| 3:20pm- 6:00pm | Tech on stage | |
Tech on stage | ||
| 3:30pm- 6:00pm | JV Practice | |
JV Practice | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 5:00pm | Debate Practice | |
Debate Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
