| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 9:00am- 10:00am | ||
| 5:00pm- 9:00pm | 4th of July Camp | |
4th of July Camp | ||
| 5:30pm- 8:00pm | EGHS - Outdoor - Stadium
more.. | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00am | ||
| 5:00pm- 9:00pm | 4th of July Camp | |
4th of July Camp | ||
| 5:30pm- 8:00pm | EGHS - Outdoor - Stadium
more.. | |
| Time | Event | Details |
|---|---|---|
Independence Day (Observed) - All Buildings Closed | ||
Independence Day (Observed) - All Buildings Closed | ||
| 9:00am- 10:00am | ||
| Time | Event | Details |
|---|---|---|
Fourth of July Parade - Arlington Heights | ||
Fourth of July Parade - Arlington Heights | ||
4th of July Parade | ||
4th of July Parade | ||
| 7:30am- 2:30pm | Note - air conditioning needs to be on 4th of July parade practice 1/2 cafe set up to serve lunch | |
Note - air conditioning needs to be on 4th of July parade practice 1/2 cafe set up to serve lunch | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | Varsity Co - Ed Cheerleading | |
Varsity Co - Ed Cheerleading | ||
| 7:30am- 9:30am | ||
| 7:30am- 9:00am | ||
| 8:00am- 10:00am | 9th - Football (Sessions 2) | |
9th - Football (Sessions 2) | ||
| 8:00am- 11:00am | 10th - 12th Football (Session 2) | |
10th - 12th Football (Session 2) | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:30am- 10:00am | ||
| 8:45am- 9:15am | ||
| 9:00am- 10:00am | ||
| 9:00am- 12:00pm | Jv Co-ed Cheerleading | |
Jv Co-ed Cheerleading | ||
| 9:00am- 12:00pm | ||
| 10:00am- 12:00pm | ||
| 10:00am- 11:30pm | ||
| 10:00am- 11:30pm | ||
| 10:00am- 12:00pm | ||
| 10:30am- 1:30pm | Instructional Health/Art Survey Workshop | |
Instructional Health/Art Survey Workshop | ||
| 11:30am- 3:00pm | Private music lessons 1 at a time, variable number of students in one day (J. Torrey) | |
Private music lessons 1 at a time, variable number of students in one day (J. Torrey) | ||
| 12:00pm- 1:00pm | ||
| 12:00pm- 1:30pm | ||
| 12:00pm- 1:30pm | ||
| 12:30pm- 2:00pm | BGHS Track
more.. | |
| 4:00pm- 7:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | BGHS Gymnastics Balcony
more.. | |