| Time | Event | Details |
|---|---|---|
| TBD | Elk Grove High School vs. TBD | |
| 9:00am- 4:30pm | BGPD Meet | |
BGPD Meet | ||
| 9:00am | Multiple Schools.. vs. Prospect High School | |
| 10:00am | Bus Info Leaves:
7:00am
| Buffalo Grove High School vs. Hoffman Estates |
| 10:00am | Bus Info Leaves:
8:45am
| TBA vs. Hoffman Estates |
| 10:00am | John Hersey High School vs. Hoffman Estates | |
| 11:00am | TBA vs. John Hersey High School | |
| 11:15am | Bus Info Leaves:
7:00am
| Buffalo Grove High School vs. Hoffman Estates |
| 11:15am | TBA vs. Hoffman Estates | |
| 11:15am | Bus Info Leaves:
9:00am
| John Hersey High School vs. Hoffman Estates |
| 11:25am- 1:40pm | EGHS - Athletic - Main Gym
more.. | |
| 12:30pm- 1:30pm | WHS 123
more.. | |
| 3:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 2:00pm | ||
| 10:00am- 4:00pm | ||
| 10:00am- 2:00pm | ||
| 2:00pm- 6:00pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm | BGHS Theater
more.. D214 Honors Orchestra | |
D214 Honors Orchestra | ||
| 4:30pm- 6:45pm | ||
| Time | Event | Details |
|---|---|---|
Art Expo Virtual Art Show | ||
Art Expo Virtual Art Show | ||
| 8:20am- 11:20am | Block 5 and Block 6 C. Blanke Intro to Health Careers | |
Block 5 and Block 6 C. Blanke Intro to Health Careers | ||
| 8:45am- 9:15am | ||
| 8:45am- 9:15am | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 4:15pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:00pm | ||
| 3:20pm- 5:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:30pm | ||
| 3:30pm- 5:30pm | EGHS - Athletic - Main Gym
more.. Sophmores & Seniors - Main Gym Freshman- Aux Gym | |
Sophmores & Seniors - Main Gym Freshman- Aux Gym | ||
| 3:30pm- 9:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 6:00pm- 8:30pm | ||
| 7:00pm- 8:30pm | Parent Meeting | |
Parent Meeting | ||
| 7:00pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Art Expo Virtual Art Show | ||
Art Expo Virtual Art Show | ||
|
(Cancelled) | ||
| 7:30am- 8:10am | Seeds of Faith (Club Mtg.) | |
Seeds of Faith (Club Mtg.) | ||
| 7:30am- 8:15am | JHHS x124D
more.. Empower Me Club Meeting | |
Empower Me Club Meeting | ||
| 7:30am- 8:15am | JHHS x124B
more.. DECA Meeting | |
DECA Meeting | ||
| 7:30am- 8:10am | Need podium and backdrop for pictures | |
Need podium and backdrop for pictures | ||
| 7:40am- 8:15am | ||
| 8:30am- 9:00am | ||
| 11:30am- 12:50pm | AP Seminar Team Multimedia Presentations Practice w/ Ruckoldt | |
AP Seminar Team Multimedia Presentations Practice w/ Ruckoldt | ||
| 1:45pm- 3:10pm | AP Seminar Team Multimedia Presentations Practice w/ Ruckoldt | |
AP Seminar Team Multimedia Presentations Practice w/ Ruckoldt | ||
| 3:10pm- 4:15pm | ||
| 3:10pm- 5:00pm | ||
| 3:10pm- 5:30pm | ||
| 3:15pm- 4:00pm | JHHS x124B
more.. Empower Me Club Meetings | |
Empower Me Club Meetings | ||
| 3:15pm- 4:15pm | Meeting | |
Meeting | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 4:00pm | Meeting w/ Concialdi | |
Meeting w/ Concialdi | ||
| 3:15pm- 5:30pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:30pm | EGHS Room 221
more.. | |
| 3:20pm- 4:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | EGHS - Athletic - Main Gym
more.. Sophmores - Seniors - Main Gym Freshman- Aux Gym | |
Sophmores - Seniors - Main Gym Freshman- Aux Gym | ||
| 3:30pm- 9:00pm | ||
| 3:30pm- 5:00pm | Set up C for 35 people | |
Set up C for 35 people | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:00pm | Open Mats | |
Open Mats | ||
| 3:30pm- 4:30pm | ||
| 5:30pm- 7:30pm | Bills Practice | |
Bills Practice | ||
| 5:45pm- 6:45pm | ||
| 6:00pm- 8:30pm | BGHS xA136 Choral Room
more.. A Cappella Rehearsal | |
A Cappella Rehearsal | ||
| 6:30pm- 9:00pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Art Expo Virtual Art Show | ||
Art Expo Virtual Art Show | ||
| 7:30am- 8:20am | ||
| 7:30am- 8:15am | ||
| 7:30am- 3:00pm | EL Program | |
EL Program | ||
| 7:40am- 8:15am | ||
| 8:30am- 3:10pm | Choral Extravaganza Dress Rehearsal | |
Choral Extravaganza Dress Rehearsal | ||
| 10:50am- 11:20am | University of Kansas | |
University of Kansas | ||
| 11:00am- 1:30pm | ||
| 12:25pm- 12:55pm | Northern Illinois University | |
Northern Illinois University | ||
| 1:10pm- 1:40pm | Saint Louis University | |
Saint Louis University | ||
| 2:30pm- 3:10pm | Focus Forward | |
Focus Forward | ||
| 3:10pm- 5:00pm | Practice/Scrimmage | |
Practice/Scrimmage | ||
| 3:10pm- 4:00pm | w/ Susan Cuellar | |
w/ Susan Cuellar | ||
| 3:10pm- 4:00pm | ||
| 3:10pm- 5:30pm | ||
| 3:15pm- 4:00pm | Book Club | |
Book Club | ||
| 3:15pm- 4:45pm | Table Tennis Club | |
Table Tennis Club | ||
| 3:15pm- 4:00pm | Try out meeting (Geldon) | |
Try out meeting (Geldon) | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:15pm | ||
| 3:30pm- 5:30pm | EGHS - Athletic - Main Gym
more.. Sophmores - Seniors - Main Gym Freshman- Aux Gym | |
Sophmores - Seniors - Main Gym Freshman- Aux Gym | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:10pm | ||
| 3:30pm- 9:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 4:30pm | ||
| 4:30pm | ||
| 4:35pm- 5:35pm | Coach Luce | |
Coach Luce | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 7:30pm | Bills Practice | |
Bills Practice | ||
| 5:30pm- 8:30pm | BGHS xA136 Choral Room
more.. Choral Extravaganza Dress Rehearsal | |
Choral Extravaganza Dress Rehearsal | ||
| 6:00pm- 8:30pm | FH2
more.. Breakout Rooms for Fall Sports Awards Night | |
Breakout Rooms for Fall Sports Awards Night | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 7:00pm | Parent Meeting | |
Parent Meeting | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:00pm | Fall Sports Awards Night | |
Fall Sports Awards Night | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Art Expo Virtual Art Show | ||
Art Expo Virtual Art Show | ||
| 7:40am- 8:10am | ||
| 8:30am- 10:00am | ||
| 11:25am- 1:40pm | Freshmen Class | |
Freshmen Class | ||
| 12:45pm- 1:45pm | Meeting (Schram) | |
Meeting (Schram) | ||
| 12:55pm- 1:40pm | Senior Week Planning Meeting (Siegal) | |
Senior Week Planning Meeting (Siegal) | ||
| 3:10pm- 4:00pm | Jewish Student Culture Club | |
Jewish Student Culture Club | ||
| 3:10pm- 4:30pm | Black Student Union | |
Black Student Union | ||
| 3:10pm- 5:00pm | ||
| 3:10pm- 4:10pm | w/ Faye | |
w/ Faye | ||
| 3:10pm- 5:30pm | ||
| 3:15pm- 4:30pm | w/Lee | |
w/Lee | ||
| 3:15pm- 4:15pm | BGHS xA280
more.. Practice | |
Practice | ||
| 3:20pm- 4:30pm | Seeds of Faith (Club Mtg) | |
Seeds of Faith (Club Mtg) | ||
| 3:20pm- 4:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:15pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 3:30pm- 5:00pm | Open Mats | |
Open Mats | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 7:00pm | Match vs Rolling Meadows | |
Match vs Rolling Meadows | ||
| 4:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:30pm | Bills Practice | |
Bills Practice | ||
| 6:00pm- 8:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | Choral Extravaganza Performance | |
Choral Extravaganza Performance | ||
| 7:00pm- 9:00pm | Fall Jazz Concert | |
Fall Jazz Concert | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
Art Expo Virtual Art Show | ||
Art Expo Virtual Art Show | ||
| 7:30am- 8:10am | ||
| 7:30am- 8:30am | State Send-Off | |
State Send-Off | ||
| 7:30am- 8:15am | ||
| 8:00am | Bus Info Leaves:
9:00am
| Buffalo Grove High School vs. IHSA |
| 8:20am- 3:10pm | ||
| 8:30am- 9:30am | ||
| 9:00am- 9:20am | ||
| 9:40am- 10:30am | ||
| 10:45am- 3:10pm | S. Berebitsky Block 6 Block 7 Block 8 | |
S. Berebitsky Block 6 Block 7 Block 8 | ||
| 11:00am- 2:00pm | Music Department Photo Shoot | |
Music Department Photo Shoot | ||
| 11:25am- 1:40pm | Annual Greek Fest | |
Annual Greek Fest | ||
| 3:10pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 7:00pm | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 6:00pm | ||
| 3:30pm- 5:30pm | Rehearsal | |
Rehearsal | ||
| 5:00pm- 11:00pm | Trivia Night @ Wheeling AmVets | |
Trivia Night @ Wheeling AmVets | ||
| 6:00pm- 9:00pm | ||
| 7:00pm | Prospect High School vs. TBA | |
| 7:00pm | ||