| Time | Event | Details |
|---|---|---|
| 8:00am- 6:00pm | EGHS - Athletic - Main Gym
more.. | |
| 10:00am- 2:00pm | ||
| 1:00pm- 3:00pm | Clarinet Recital | |
Clarinet Recital | ||
| Time | Event | Details |
|---|---|---|
| 8:20am- 9:45am | ||
| 8:45am- 9:15am | ||
| 8:45am- 9:15am | ||
| 9:50am- 11:20am | ||
| 3:15pm- 4:15pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 5:30pm | Meeting | |
Meeting | ||
| 3:15pm- 4:45pm | BGHS xC217
more.. ACT test prep | |
ACT test prep | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 6:00pm | EGHS Room 188
more.. | |
| 3:20pm- 4:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 5:30pm- 9:15pm | Spanish GED class | |
Spanish GED class | ||
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:10am | Seeds of Faith (Club Mtg.) | |
Seeds of Faith (Club Mtg.) | ||
| 7:30am- 8:15am | JHHS x124B
more.. DECA Meeting | |
DECA Meeting | ||
| 7:40am- 8:15am | ||
| 11:20am- 3:10pm | Block 3 and Block 4. | |
Block 3 and Block 4. | ||
| 3:10pm- 4:15pm | ||
| 3:10pm- 6:00pm | BGHS xC104
more.. | |
| 3:10pm- 4:30pm | ||
| 3:15pm- 4:00pm | JHHS x124B
more.. Empower Me Club Meetings | |
Empower Me Club Meetings | ||
| 3:15pm- 4:15pm | Meeting | |
Meeting | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:30pm | ||
| 3:20pm- 4:30pm | EGHS Room 221
more.. | |
| 3:30pm- 4:30pm | ||
| 5:30pm- 9:15pm | Citizenship Class | |
Citizenship Class | ||
| 5:45pm- 6:45pm | ||
| 6:00pm- 8:30pm | BGHS xA136 Choral Room
more.. A Cappella Rehearsal | |
A Cappella Rehearsal | ||
| 6:00pm- 8:30pm | A Cappella Rehearsal | |
A Cappella Rehearsal | ||
| 7:00pm | ||
| 7:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
NMSL Conference @ Glenbrook South HS | ||
NMSL Conference @ Glenbrook South HS | ||
| 7:00am- 9:00pm | Choir Festival | |
Choir Festival | ||
| 7:30am- 3:15pm | BGHS - Athletic - Gym
more.. D21/BGHS Choral Festival CLINIC | |
D21/BGHS Choral Festival CLINIC | ||
| 7:40am- 8:15am | ||
| 10:00am- 1:30pm | D21/BGHS Choral Festival clinic lunch | |
D21/BGHS Choral Festival clinic lunch | ||
| 11:00am- 1:30pm | ||
| 11:25am- 1:40pm | Town Hall Meeting | |
Town Hall Meeting | ||
| 3:00pm- 6:00pm | ||
| 3:10pm- 6:00pm | BGHS xC104
more.. | |
| 3:10pm- 5:00pm | Practice/Scrimmage | |
Practice/Scrimmage | ||
| 3:10pm- 4:00pm | w/ Susan Cuellar | |
w/ Susan Cuellar | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 4:00pm | Book Club | |
Book Club | ||
| 3:15pm- 4:45pm | Table Tennis Club | |
Table Tennis Club | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 4:45pm | BGHS xC217
more.. ACT test prep | |
ACT test prep | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 4:40pm | ||
| 3:20pm- 6:00pm | EGHS Room 188
more.. | |
| 3:20pm- 4:15pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | Staff Show | |
Staff Show | ||
| 4:30pm- 8:30pm | ||
| 4:30pm | ||
| 5:30pm- 9:15pm | Spanish GED class | |
Spanish GED class | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| 7:00pm- 9:00pm | BGHS - Athletic - Gym
more.. D21/BGHS Choral Festival PERFORMANCE | |
D21/BGHS Choral Festival PERFORMANCE | ||
| Time | Event | Details |
|---|---|---|
| 8:15am- 3:15pm | projector, screen and microphones needed. | |
projector, screen and microphones needed. | ||
| 8:30am- 10:00am | ||
| 1:00pm- 3:00pm | ||
| 3:10pm- 6:00pm | BGHS xC104
more.. | |
| 3:15pm- 4:15pm | BGHS xA280
more.. Practice | |
Practice | ||
| 3:20pm- 4:30pm | Seeds of Faith (Club Mtg) | |
Seeds of Faith (Club Mtg) | ||
| 3:20pm- 6:00pm | ||
| 3:20pm- 4:45pm | ||
| 3:20pm- 4:15pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:00pm | Pre-meet dinner | |
Pre-meet dinner | ||
| 4:45pm | Multiple Schools.. vs. Buffalo Grove High School | |
| 4:45pm | Multiple Schools.. vs. Buffalo Grove High School | |
| 5:00pm | Multiple Schools.. vs. Wheeling High School | |
| 5:00pm | Multiple Schools.. vs. Wheeling High School | |
| 5:30pm- 9:15pm | Citizenship Class | |
Citizenship Class | ||
| 7:00pm- 9:00pm | BGHS xA136 Choral Room
more.. Orchestra & Choir Concert | |
Orchestra & Choir Concert | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:10am | ||
| 8:15am- 3:15pm | projector, screen and microphones needed. | |
projector, screen and microphones needed. | ||
| 9:00am- 10:00am | ||
| 3:15pm- 5:30pm | ||
| 3:20pm- 4:45pm | ||
| 4:30pm | Multiple Schools.. vs. Addison Trail | |
| 4:30pm | Wheeling High School vs. Addison Trail | |
| 4:30pm | Multiple Schools.. vs. Addison Trail | |
| 4:30pm | Wheeling High School vs. Addison Trail | |
| 5:00pm | Prospect High School vs. York | |
| 5:00pm | Rolling Meadows High School vs. York | |
| 5:00pm | John Hersey High School vs. York | |
| 6:00pm- 10:00pm | Cafe-South
more.. Set Up | |
Set Up | ||
| 7:00pm- 9:00pm | Bingo Night @ House of Music Entertainment (H.O.M.E.) in Arlington Heights | |
Bingo Night @ House of Music Entertainment (H.O.M.E.) in Arlington Heights | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Percussion Festival away at Elk Grove HS | ||
Percussion Festival away at Elk Grove HS | ||
| 7:00am- 1:30pm | ||
| 7:00am | Wheeling High School vs. Maine East | |
| 7:00am | Wheeling High School vs. Maine East | |
| 8:00am- 5:00pm | EGHS Cafe
more.. | |
| 8:00am- 6:00pm | EGHS - Athletic - Main Gym
more.. | |
| 8:00am- 5:00pm | Cafe-South
more.. | |
| 8:00am- 4:00pm | Illinois Regional Orchestra Consortium | |
Illinois Regional Orchestra Consortium | ||
| 8:00am | Multiple Schools.. vs. Buffalo Grove High School | |
| 9:00am | Bus Info Leaves:
6:45am
| Prospect High School vs. York |
| 9:00am | Prospect High School vs. York | |
| 9:00am | Multiple Schools.. vs. Lakes Community | |
| 1:00pm- 6:00pm | BGHS xA136 Choral Room
more.. ICHSA A Cappella set up/rehearsal | |
ICHSA A Cappella set up/rehearsal | ||
| 6:30pm- 9:00pm | BGHS - Athletic - Gym
more.. Sweetheart Dance | |
Sweetheart Dance | ||
| 7:00pm- 9:00pm | Percussion Festival | |
Percussion Festival | ||
| 7:00pm- 10:00pm | Doors Open: 6:30 PM Location: Elk Grove VFW - 400 E Devon Ave, Elk Grove Village, IL *** This is a 21 and older fundraising event **** | |
Doors Open: 6:30 PM Location: Elk Grove VFW - 400 E Devon Ave, Elk Grove Village, IL *** This is a 21 and older fundraising event **** | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||