Time | Event | Details |
---|---|---|
Register @ ACT.org. Registration deadline 5/9/25. Late registration deadline 5/26/25. |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | 9-12th Girls Soccer 6th - 8th Girls Soccer | |
9-12th Girls Soccer 6th - 8th Girls Soccer | ||
7:00am- 9:00am | Boys Basketball 11th - 12th | |
Boys Basketball 11th - 12th | ||
7:00am- 10:30am | Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | |
Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | ||
7:00am- 9:00am | Varsity Co Ed Cheer | |
Varsity Co Ed Cheer | ||
7:00am- 10:00am | Various Courses | |
Various Courses | ||
7:00am- 8:30am | ||
7:00am- 10:00am | ||
7:00am- 10:00am | ||
7:30am- 9:30am | Boys 9th - 12th Cross Country | |
Boys 9th - 12th Cross Country | ||
7:30am- 9:30am | 9th - 12th Girls Cross Country | |
9th - 12th Girls Cross Country | ||
8:00am- 10:00pm | Youth Instructional Camp | |
Youth Instructional Camp | ||
8:00am- 10:00am | JV Co Ed Cheer Camp | |
JV Co Ed Cheer Camp | ||
8:00am- 9:00pm | ||
8:00am- 10:00am | ||
8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
8:00am- 10:00am | ||
8:00am- 10:00am | ||
8:00am- 10:00pm | ||
8:00am- 12:00pm | ||
8:30am- 10:30am | ||
8:45am- 9:15am | ||
9:00am- 10:00am | ||
9:00am- 12:00pm | 10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | |
10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | ||
9:00am- 12:00pm | ||
9:00am- 10:00am | ||
10:00am- 11:30am | Boys Youth 3rd- 8th Basketball | |
Boys Youth 3rd- 8th Basketball | ||
10:00am- 12:00pm | ||
10:00am- 12:30pm | BGHS Track
more.. | |
10:00am- 11:30am | ||
10:00am- 12:00pm | BGHS - Outdoor East Field
more.. | |
10:00am- 11:00am | ||
10:00am- 11:00am | ||
10:00am- 11:30am | ||
10:30am- 12:00am | ||
11:00am- 11:45am | ||
11:00am- 12:30pm | ||
11:30am- 1:30pm | Football Youth Camp 3rd - 8th | |
Football Youth Camp 3rd - 8th | ||
12:00pm- 1:30pm | Pithing Camp | |
Pithing Camp | ||
12:30pm- 2:00pm | BGHS - Outdoor East Field
more.. | |
12:30pm- 2:00pm | BGHS Track
more.. | |
1:00pm- 2:30pm | 9th - 12th Co Ed Tennis | |
9th - 12th Co Ed Tennis | ||
2:30pm- 4:00pm | 6th - 8th Youth Co ed Tennis | |
6th - 8th Youth Co ed Tennis | ||
3:00pm- 5:00pm | 9th - 10th Boys Basketball | |
9th - 10th Boys Basketball | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | PHS - Athletics - GYM 1
more.. | |
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | BGHS Gymnastics Balcony
more.. | |
6:00pm- 8:00pm | PHS Football Field 1
more.. |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | 9-12th Girls Soccer 6th - 8th Girls Soccer | |
9-12th Girls Soccer 6th - 8th Girls Soccer | ||
7:00am- 9:00am | Boys Basketball 11th - 12th | |
Boys Basketball 11th - 12th | ||
7:00am- 10:30am | Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | |
Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | ||
7:00am- 9:00am | Varsity Co Ed Cheer | |
Varsity Co Ed Cheer | ||
7:00am- 10:00am | Various Courses | |
Various Courses | ||
7:00am- 8:30am | ||
7:00am- 10:00am | ||
7:00am- 10:00am | ||
7:30am- 9:30am | Boys 9th - 12th Cross Country | |
Boys 9th - 12th Cross Country | ||
7:30am- 9:30am | 9th - 12th Girls Cross Country | |
9th - 12th Girls Cross Country | ||
8:00am- 10:00pm | Youth Instructional Camp | |
Youth Instructional Camp | ||
8:00am- 10:00am | JV Co Ed Cheer Camp | |
JV Co Ed Cheer Camp | ||
8:00am- 9:00pm | ||
8:00am- 10:00am | ||
8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
8:00am- 10:00am | ||
8:00am- 10:00am | ||
8:00am- 10:00pm | ||
8:00am- 12:00pm | ||
8:30am- 10:30am | ||
9:00am- 10:00am | ||
9:00am- 12:00pm | 10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | |
10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | ||
9:00am- 12:00pm | ||
9:00am- 10:00am | ||
10:00am- 11:30am | Boys Youth 3rd- 8th Basketball | |
Boys Youth 3rd- 8th Basketball | ||
10:00am- 12:00pm | ||
10:00am- 12:30pm | BGHS Track
more.. | |
10:00am- 11:30am | ||
10:00am- 12:00pm | BGHS - Outdoor East Field
more.. | |
10:00am- 11:00am | ||
10:00am- 11:00am | ||
10:00am- 11:30am | ||
11:00am- 12:30pm | ||
11:30am- 1:30pm | Football Youth Camp 3rd - 8th | |
Football Youth Camp 3rd - 8th | ||
12:00pm- 1:30pm | Hitting Camp | |
Hitting Camp | ||
12:30pm- 2:00pm | BGHS - Outdoor East Field
more.. | |
1:00pm- 2:30pm | 9th - 12th Co Ed Tennis | |
9th - 12th Co Ed Tennis | ||
2:30pm- 4:00pm | 6th - 8th Youth Co ed Tennis | |
6th - 8th Youth Co ed Tennis | ||
3:00pm- 5:00pm | 9th - 10th Boys Basketball | |
9th - 10th Boys Basketball | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | BGHS Gymnastics Balcony
more.. | |
5:00pm- 7:15pm | ||
5:00pm- 8:00pm | PHS - Athletics - FH Foyer
more.. | |
5:00pm- 8:00pm | PHS - Athletics - FH Foyer
more.. |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | 9-12th Girls Soccer 6th - 8th Girls Soccer | |
9-12th Girls Soccer 6th - 8th Girls Soccer | ||
7:00am- 9:00am | Boys Basketball 11th - 12th | |
Boys Basketball 11th - 12th | ||
7:00am- 10:30am | Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | |
Girls Basketball 9th - 12th; 7:00 am - 9:00 am Youth Girls Basketball; 9:00 am-10:30am | ||
7:00am- 9:00am | Varsity Co Ed Cheer | |
Varsity Co Ed Cheer | ||
7:00am- 10:00am | Various Courses | |
Various Courses | ||
7:00am- 8:30am | ||
7:00am- 10:00am | ||
7:00am- 10:00am | ||
7:30am- 9:30am | Boys 9th - 12th Cross Country | |
Boys 9th - 12th Cross Country | ||
7:30am- 9:30am | 9th - 12th Girls Cross Country | |
9th - 12th Girls Cross Country | ||
8:00am- 10:00pm | Youth Instructional Camp | |
Youth Instructional Camp | ||
8:00am- 10:00am | JV Co Ed Cheer Camp | |
JV Co Ed Cheer Camp | ||
8:00am- 9:00pm | ||
8:00am- 10:00am | ||
8:00am- 11:00am | BGHS - Outdoor East Field
more.. | |
8:00am- 10:00am | ||
8:00am- 10:00am | ||
8:00am- 10:00pm | ||
8:00am- 12:00pm | ||
8:30am- 10:30am | ||
9:00am- 10:00am | ||
9:00am- 12:00pm | 10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | |
10TH - 12TH Football ; 9am - 12pm 9th Football; 9am - 11:30am | ||
9:00am- 12:00pm | ||
9:00am- 10:00am | ||
10:00am- 11:30am | Boys Youth 3rd- 8th Basketball | |
Boys Youth 3rd- 8th Basketball | ||
10:00am- 12:00pm | ||
10:00am- 12:30pm | BGHS Track
more.. | |
10:00am- 11:30am | ||
10:00am- 12:00pm | BGHS - Outdoor East Field
more.. | |
10:00am- 11:00am | ||
10:00am- 11:00am | ||
10:00am- 11:30am | ||
11:00am- 11:45am | ||
11:00am- 12:30pm | ||
11:30am- 1:30pm | Football Youth Camp 3rd - 8th | |
Football Youth Camp 3rd - 8th | ||
12:00pm- 1:30pm | Pithing Camp | |
Pithing Camp | ||
12:30pm- 2:00pm | BGHS - Outdoor East Field
more.. | |
12:30pm- 2:00pm | BGHS Track
more.. | |
1:00pm- 2:30pm | 9th - 12th Co Ed Tennis | |
9th - 12th Co Ed Tennis | ||
2:30pm- 4:00pm | 6th - 8th Youth Co ed Tennis | |
6th - 8th Youth Co ed Tennis | ||
3:00pm- 5:00pm | 9th - 10th Boys Basketball | |
9th - 10th Boys Basketball | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm- 6:00pm | ||
4:30pm- 6:00pm | BGHS Gymnastics Balcony
more.. | |
5:00pm- 9:00pm | FH-F110
more.. | |
5:00pm- 9:00pm | ||
6:00pm- 8:00pm | PHS Football Field 1
more.. |
Time | Event | Details |
---|---|---|
Juneteenth National Freedom Day (All Buildings Closed) | ||
Juneteenth National Freedom Day (All Buildings Closed) | ||
Building Closed | ||
Building Closed | ||
8:00am- 10:00am | ||
8:00am- 12:00pm | ||
9:00am- 10:00am | ||
4:00pm- 6:00pm | BGHS Stadium
more.. Drumline Sectional | |
Drumline Sectional | ||
5:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
8:00am- 12:00pm |
Register @ ACT.org. Registration deadline 5/9/25. Late registration deadline 5/26/25.