Time | Event | Details |
---|---|---|
5:45am- 8:00am | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
9:00am- 3:00pm | Summer Camps | |
Summer Camps | ||
4:30pm- 7:30pm | ||
4:30pm- 7:30pm | ||
5:30pm- 8:30pm | EGHS Band Room
more.. | |
6:00pm- 7:10pm | ||
6:30pm- 9:30pm | BGPD Hurricane Practice | |
BGPD Hurricane Practice | ||
6:30pm- 9:00pm | FH-F110
more.. | |
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
5:45am- 8:00am | ||
7:00am- 10:00am | ||
7:00am- 4:00pm | Lifetouch - Senior Portraits | |
Lifetouch - Senior Portraits | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
9:00am- 3:00pm | Summer Camps | |
Summer Camps | ||
4:30pm- 7:30pm | ||
4:30pm- 7:30pm | ||
5:30pm- 8:30pm | EGHS Band Room
more.. | |
6:30pm- 9:30pm | BGPD Hurricane Practice | |
BGPD Hurricane Practice | ||
6:30pm- 9:00pm | FH-F110
more.. | |
7:30pm- 8:25pm |
Time | Event | Details |
---|---|---|
5:45am- 8:00am | ||
6:30am- 11:00pm | Tarps laid down on turf | |
Tarps laid down on turf | ||
7:00am- 4:00pm | Lifetouch - Senior Portraits | |
Lifetouch - Senior Portraits | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 3:00pm | Fee Waiver Day | |
Fee Waiver Day | ||
9:00am- 3:00pm | Summer Camps | |
Summer Camps | ||
4:00pm- 8:00pm | Hurricane Meet (Rain location only) | |
Hurricane Meet (Rain location only) | ||
4:30pm- 6:00pm | PHS Commons
more.. 2 tables near door 30-security area-Chris Barnum and Kathy Dahlgren (pizza night chair) | |
2 tables near door 30-security area-Chris Barnum and Kathy Dahlgren (pizza night chair) | ||
6:30pm- 9:30pm | BGPD Hurricane Practice | |
BGPD Hurricane Practice | ||
6:30pm- 9:00pm | FH-F110
more.. | |
10:00pm |
Time | Event | Details |
---|---|---|
Arlington Heights/time tba | ||
Arlington Heights/time tba | ||
All Buildings CLosed | ||
All Buildings CLosed | ||
6:30am- 11:00pm | Fire works | |
Fire works | ||
7:30am- 2:30pm | PHS Cafeteria
more.. 1/2 cafeteria set to serve lunch - air conditioning on | |
1/2 cafeteria set to serve lunch - air conditioning on | ||
8:00am- 10:00am | Fourth of July Parade Prep | |
Fourth of July Parade Prep | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:30am- 12:00pm | Arlington Heights July 4 Parade | |
Arlington Heights July 4 Parade |
Time | Event | Details |
---|---|---|
All Buildings CLosed | ||
All Buildings CLosed | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking |
Time | Event | Details |
---|---|---|
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking |
Time | Event | Details |
---|---|---|
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
8:00am- 8:00pm | Over flow rainbow falls parking | |
Over flow rainbow falls parking | ||
9:15am- 1:45pm | Lessons | |
Lessons | ||
10:00am- 4:00pm |